EM-IX(Q36P) 열화상 카메라
5MP Thermal Camera
인증
사양
| 모델명 | EM-IX(Q36P) | |
|---|---|---|
| Camera | Image Sensor | 1/2.8” 5.14Megapixel progressive CMOS |
| Image Pixel | 2880 x 1620 pixel | |
| Electronic Shutter Speed | 1sec ~ 1/10,000sec | |
| Min. Illumination | COLOR : 0.01 Lux@F1.6 , B/W : 0 Lux (IR on) | |
| Illumination Distance | More than 20M | |
| Illuminator Number | IR LED(2W) 2EA, WARM LED(2W) 2EA, RED LED : Alarm or Event | |
| Lens | Lens Type | Fixed |
| Focal Length | 2.8mm, F1.6 | |
| Field of View | H : 102˚ / V : 56˚ / D : 121˚ | |
| Video | Video Compression | H.265 / H.264 / MJPEG |
| Video Frame Rate | Max. 30 fps | |
| Function | Day/Night | Auto(CDS/CAM) / Day / Night(ICR) |
| BLC/HLC/WDR | Yes | |
| Thermal | Detector Type | IR array thermal sensor |
| Resolution | 32 x 24 pixel | |
| Audio | Audio Compression | G.711, ACC |
| Speaker | Internal, 3W | Network | Interface | RJ-45 (10/100 Base-T) |
| Protocol | IPv4, TCP/IP, UDP, RTP, RTSP, RTMP, NTP, HTTP, HTTPS , DNS, DDNS, DHCP, FTP | |
| Interoperability | ONVIF(Profile S) | |
| User/Host | 10 | Power | Power Supply | 12V DC / PoE (802.3af) |
| Power Consumption | Max. 12W | Environment | Operating Conditions | -20°C ~ 50°C |
| Protection | IP66 | Structure | Dimensions | Φ93.5mm x 279.8 mm |
| Net Weight | 1.0kg | |


