EM-IX(Q36P) 열화상 카메라
5MP Thermal Camera
인증
사양
모델명 | EM-IX(Q36P) | |
---|---|---|
Camera | Image Sensor | 1/2.8” 5.14Megapixel progressive CMOS |
Image Pixel | 2880 x 1620 pixel | |
Electronic Shutter Speed | 1sec ~ 1/10,000sec | |
Min. Illumination | COLOR : 0.01 Lux@F1.6 , B/W : 0 Lux (IR on) | |
Illumination Distance | More than 20M | |
Illuminator Number | IR LED(2W) 2EA, WARM LED(2W) 2EA, RED LED : Alarm or Event | |
Lens | Lens Type | Fixed |
Focal Length | 3.6mm, F1.6 | |
Field of View | H : 95˚ / V : 48˚ / D : 112˚ | |
Video | Video Compression | H.265 / H.264 / MJPEG |
Video Frame Rate | Max. 30 fps | |
Function | Day/Night | Auto(CDS/CAM) / Day / Night(ICR) |
BLC/HLC/WDR | Yes | |
Intelligence | Line Crossing, Region entrance/exiting, Area Intrusion | |
Thermal | Detector Type | IR array thermal sensor |
Resolution | 32 x 24 pixel | |
Audio | Audio Compression | G.711, ACC |
Speaker | Internal, 3W | Network | Interface | RJ-45 (10/100 Base-T) |
Protocol | IPv4, TCP/IP, UDP, RTP, RTSP, RTMP, NTP, HTTP, HTTPS , DNS, DDNS, DHCP, FTP | |
Interoperability | ONVIF(Profile S) | |
User/Host | 10 | Power | Power Supply | 12V DC / PoE (802.3af) |
Power Consumption | Max. 12W | Environment | Operating Conditions | -20°C ~ 50°C |
Protection | IP66 | Structure | Dimensions | Φ93.5mm x 279.8 mm |
Net Weight | 1.0kg |
다운로드
종류 | 파일 |
---|---|
카탈로그 | EM-IX(Q36P)_CATALOG_KO_20250430.pdf |
외관도 | EM-IX(Q36P)_외관도_20250430.dxf EM-IX(Q36P)_외관도_20250430.png |
사양서 | EM-IX(Q36P)_사양서_20250430.xlsx |
시방서 | EM-IX(Q36P)_시방서_20250430.docx |
출하검사 결과 성적서 | EM-IX(Q36P)_출하시험성적서_20250430.xlsx |
인증서 | EM-IX(Q36P)-방송통신기자재등의적합등록필증_20250131.pdf EM-IX(Q36P)-방송통신기자재등(전자파적합성)시험성적서_20250124.pdf EM-IX(Q36P)-방송통신기자재등(유선영상정보처리기기)시험성적서_20250124.pdf EM-IX(Q36P)_TTA인증서_20250527.pdf EM-IX(Q36P)_TTA시험성적서_20250527.pdf |
소프트웨어 | EMSTONE_P_IPInstaller.zip |
펌웨어 | EM_IX(Q36P)_IPCAM_PD_V6.1.0.26_20250902_16_r3381.bin |
TTA펌웨어 | EM-IX(Q36P)_TTA_IPCAM_PD_V6.1.1.24_20250224_13_r3003.bin |