EMSTONE_D_AI 열화상 듀얼센서 카메라
EMSTONE_D_AI 4MP Thermal Camera
사양
| 모델명 | EM-IX(Q27D) | |
|---|---|---|
| Thermal | Detector Type | Vanadium Oxide Uncooled FPA |
| Max. Resolution | 256 x 192 | |
| Spectral Range | 8 μm–14 μm | |
| Thermal Sensitivity | < 50 mK (@f/1.0, 25 Hz, 300 K) | |
| Focal Length | 3.5 mm | |
| Field of View | H : 50.6, V : 37.8 | |
| Aperture | F1.0 | |
| Digital Zoom | 16x | |
| Fusion Mode | 3 (Warm color/Cool color/Ironred) | |
| Visible | Image Sensor | 1/2.7'' 4Megapixel CMOS |
| Max. Resolution | 2336x1752 | |
| Electronic Shutter Speed | 1/30,000 s–1 s | |
| Min. Illumination | Color: 0.05 lux / Black & white: 0.005 lux / 0 lux (IR on) | |
| S/N Ratio | ≥ 55 dB | |
| Illumination Distance | ≥ 30 m (98.43 ft) | |
| Day/Night | Auto (ICR); Color; B/W | |
| BLC /HLC | Yes | |
| WDR | DWDR | |
| White Balance | Auto/ Manual/Indoor/Outdoor/Tracking/Street lamp/Natural | |
| Intelligence | General | Tripwire / Intrusion |
| Tripwire / Intrusion | Fire Detection & Alarm / Cold & Hot Spot Trace / Human & Vehicle Classification / Smoking Detection / Call Detection | |
| Temperature Measurement | Range | Low Temperature Mode: –20℃ to +150℃ (–4°F to +302°F) High Temperature Mode: 0℃ to +550℃ (+32°F to +1022°F) |
| Mode | Spot : 12 / Line : 12 / Area : 12 / Support 12 rules simultaneously | |
| Video | Compression | H.265; H.264M; H.264H; H.264B; MJEPG |
| Resolution | [Thermal] Main Stream : 1280x960(1.3M)/XVGA(1024x768)/VGA(640x480)/256x192/1280x960
(by default) / Sub Stream : VGA(640x480)/256x192/256x192(by default) [Visual] Main Stream : 2336x1752/1080p(1920x1080)/720p(1280x720)/D1(704x576)/2336x1752(by default) / Sub Stream: 720p(1280x20)/D1(704x576)/CIF(352x288)/352x288(by default) | Frame Rate | [Thermal] 50 Hz: (main stream) 25 fps (sub stream) 15 fps / 60 Hz: (main stream) 30 fps (sub stream) 15 fps [Visual] 50 Hz: (main stream) 25 fps (sub stream) 15 fps / 60 Hz: (main stream) 30 fps (sub stream) 15 fps |
| Audio | Twoway audio | Yes |
| Audio Compression | G.711a; G.711mu; PCM | Network | Protocol | HTTPS; HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; SNMP; QoS; UPnP; NTP |
| Interoperability | ONVIF, CGI | |
| User/Host | 10 | Power | Power Supply | 12V DC/PoE |
| Power Consumption | Basic : < 8W (LED off) / Max : < 14W (LED on, heater on) | Environment | Operating Conditions | –30℃ to +50℃ (–22°F to ﹢122°F) / ≤ 95% RH |
| Protection | IP67 | Structure | Dimensions | 205.5mm x 90.4mm x 90.1mm (8.09''x3.56''x3.55'') |
| Net Weigt | ≤ 0.9kg (1.98lb) | |

