EMSTONE_D_AI UHD 블릿카메라
EMSTONE_D_AI 8MP Bullet Type Camera
사양
| 모델명 | EM-IUV(IR2713ZD) | |
|---|---|---|
| Camera | Image | 1/2.8” 8Megapixel progressive CMOS |
| Max. Resolution | 3840(H) x 2160(V) | |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000s | |
| Min. Illumination | 0.007 Lux@ F1.5(Color) / 0.007 Lux@F1.5(B/W) | |
| S/N Ratio | > 56 dB | |
| Illumination Distance | 60m (197ft) | |
| Illuminator Number | 4 (IR LED) | |
| Lens | Lens Type | Motorized vari-focal |
| Focal Length | 2.7mm - 13.5mm | |
| Field of View | H : 113˚~31˚/ V : 58˚~17˚/ D : 138˚~36˚ | |
| Video | Video Compression | H.265/H.264/H.264B/MJPEG(only supported by the sub stream)/Smart H.265+/Smart H.264+ |
| Video Frame Rate | Main stream : 3840x2160 @(1–20 fps by default) / 3840x2160 @(1–25/30 fps when AI function disabled) sub stream : 704x576@(1-25 fps) / 704x480@(1–30 fps) third stream : 1920x1080 @(1–25/30 fps) | |
| Stream Capability | 3 streams | |
| Resolution | 8M(3840x2160)/6M(3072x2048)/5M(3072x1728/2592x1944)/4M(2688x1520)/3M(2048x1536)/ 2304x1296(2304x1296)/1080p(1920x1080)/1.3M (1280 x 960)/720p(1280x720)/ D1(704x 576/704x480)/VGA(640x480)/CIF(352x288/352x240) | Function | Day/Night | Auto(ICR)/Color/B/W |
| BLC/HLC | Yes | |
| WDR | 120dB | |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | |
| Motion Detection | OFF/ON(4areas,rectangular) | |
| RoI | Yes (4 areas) | |
| Smart Illumination | Yes | |
| Image Rotation | 0˚/90˚/180˚/270˚(Supports 90˚/270˚ with 2592x1944 resolution and lower.) | |
| IVS | Tripwire, Intusion(support the classification and accurate detection of vehicle and human) | Audio | Twoway audio | Yes |
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | Network | Interface | RJ-45 (10/100 Base-T) |
| SDK and API | Yes | |
| Protocol | IPv4/ IPv6/ HTTP/ TCP/ UDP/ ARP/ RTP / RTSP/ RTCP/ RTMP/ SMTP/ FTP/ SFTP/ DHCP/ DDNS/ DNS/ QoS/ UPnP/ NTP/ Multicast/ ICMP/ IGMP/ NFS/ PPPoE/ Bonjour | |
| Interoperability | ONVIF(Profile S/Profile G/Profile T)/CGI/ P2P/ Milestone/ Genetec / P2P | |
| User/Host | 20(Total bandwidth:72M) | Power | Power Supply | 12V DC/PoE (802.3af) |
| Power Consumption | Basic power consumption: 3.0W (12V DC); 3.5W (PoE) Max. power consumption: 9.2W (12V DC); 10.7W (PoE) | Environment | Operating Conditions | -40˚C to +60˚C (-40˚F to +140˚F)/less than ≤ 95% RH |
| Protection | IP67 | Structure | Dimensions | 244.1mm x 79.0mm x 75.9mm (9.6" x 3.1" x 3.0") |
| Net Weigt | 820g (1.8lb) | |

