EMSTONE_D_AI SHD 스카이뷰카메라
EMSTONE_D_AI 12MP Sky View Camera
사양
| 모델명 | EM-ISV(IR2712ZD) | |
|---|---|---|
| Camera | Image Sensor | 1/1.7” 12Megapixel progressive CMOS |
| Max. Resolution | 4000(H) × 3000(V)) | |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000s | |
| Min. Illumination | 0.01Lux@F1.8(Color,30IRE)/0.001Lux@F1.8(B/W,30IRE)/0Lux(Illuminator on) | |
| S/N Ratio | >56dB | |
| Illumination Distance | 60m | |
| Illuminator Number | 4(IR LED) | |
| Lens | Lens Type | Motorized vari-focal |
| Focal Length | 2.7mm - 12mm | |
| Field of View | H : 103˚~44˚, V : 75˚~33˚, D : 135˚~55˚ | |
| Video | Video Compression | H.265/H.264/MJPEG (only supported by the sub stream) |
| Video Frame Rate | Main stream: 4000 × 3000 @1-25/30 fps Sub stream: 704 × 576@1-25fps, 704 × 480@1-30fps Third stream: 1920 × 1080 @1-25/30 fps Fourth stream: 1920 × 1080 @1-25/30 fps Fifth stream: 704 × 576 @1-25 fps; 704 × 480 @1-30 fps | |
| Stream Capability | 5 streams | |
| Resolution | 12M (4000 × 3000); 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 ×1728); 5M (2592 × 1944); 4M (2688 × 1520); 3M (2048 × 1536); 3M (2304 ×1296); 2M (1920 × 1080); 1.3M (1280 × 960); 720P (1280 × 720); D1 (704 ×576/704× 480); CIF (352 × 288/352 × 240); VGA (640 × 480) | Function | Day/Night | Auto(ICR)/Color/B/W |
| BLC/HLC | Yes | |
| WDR | 120dB | |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | |
| Motion Detection | OFF/ON(4areas,rectangular) | |
| RoI | Yes (4 areas) | |
| Smart Illumination | Yes | |
| Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2688 × 1520 resolution and lower) | |
| IVS | Tripwire, Intusion | |
| Intelligent | Face Detection, Face Recognition, Face and Body Detection, People Counting, Video Metadata, Intelligent Search | |
| Audio | Twoway Audio | Yes |
| Compression | G.711a; G.711Mu; G726; G.723 | |
| Network | Interface | RJ-45 (10/100 Base-T) |
| SDK and API | Yes | |
| Protocol | IPv4/ IPv6/ HTTP/ TCP/ UDP/ ARP/ RTP / RTSP/ RTCP/ RTMP/ SMTP/ FTP/ SFTP/ DHCP/ DDNS/ DNS/ QoS/ UPnP/ NTP/ Multicast/ ICMP/ IGMP/ NFS/ PPPoE/ Bonjour | |
| Interoperability | ONVIF(Profile S/Profile G/Profile T)/ CGI/ P2P | |
| User/Host | 20(Total bandwidth:72M) | Power | Power Supply | 12V DC/24V AC/POE+(802.3at); ePoE |
| Power Consumption | Basic power consumption: 4.9W (12V DC); 6.53W (24V AC active power); 6.3W (PoE) Max. power consumption: 15.2W (12V DC); 19.32W(24V AC active power); 18.9W (PoE) | Environment | Operating Conditions | -40°C to +65°C (-40°F to +149°F)/less than ≤ 95% RH |
| Protection | IP67 | Structure | Dimensions | 340.1mm×138.3mm×134mm (13.39"×5.44"× 5.28") |
| Net Weigt | 2.4kg (5.29lb) | |

