EM-IQV Pseries QHD 블릿카메라
5MP Bullet Type Network IP Camera
사양
| 모델명 | EM-IQV(IR28P) | EM-IQV(IR36P) | |
|---|---|---|---|
| Camera | Image Sensor | 1/2.7" 5M Progressive Scan CMOS | |
| Max. Resolution | 5Mega pixels, 2880x1620 | ||
| Electronic Shutter Speed | 1/3 sec ~ 1/10,000sec | ||
| Min. Illumination | COLOR : 0.006 Lux@F1.6, AGC ON ,B/W : 0 Lux with light | ||
| S/N Ratio | >56dB | ||
| Illumination Distance | More than 30M, Wave: 850nm | ||
| Illuminator Number | IR LED(2W) 1EA, WARM LED(2W) 1EA | ||
| Lens | Lens Type | Fixed | |
| Focal Length | 2.8 mm | 3.6 mm | |
| Field of View | H : 110˚ / V : 60˚ / D : 133˚ | H : 95˚ / V : 48˚ / D : 112˚ | |
| Video | Video Compression | H.265 / H.264 / MJPEG | |
| Video Frame Rate | Max. 30 fps | ||
| Stream Capability | 3 streams | ||
| Resolution | 5M(2880x1620)/4M(2560x1440)/1080p(1920x1080)/720p(1280x720)/D1(704x480)/CIF(352x240) | Function | Day/Night | Auto(CDS) / Day / Night(ICR) |
| DNR(2D/3D) | OFF/Level Adjustment(1~5) | ||
| BLC/HLC | Yes | ||
| WDR | 120dB | ||
| White Balance | Auto/Manual | ||
| Motion Detection | Yes, Support alarm triggering by specified target types (human and vehicle) | ||
| ROI | Yes | ||
| Smart Illumination | Yes | ||
| Image Rotation | 0˚/90˚/180˚/270˚, Up-and-down inversion, left-and-right inversion | ||
| IVS | Line crossing detection, Area intrusion ,Region Entrance,Region Exiting (support alarm triggering by specified target types (human and vehicle)), Fast Moving, Video Shelter | Network | Interface | RJ-45 (10/100 Base-T) |
| Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,IGMP,UPnP,SMTP,UPnP-TM,P2P,Bonjour | ||
| Interoperability | ONVIF(Profile S) | ||
| User/Host | 10 | Power | Power Supply | 12V DC/PoE (802.3af) |
| Power Consumption | Max. 10W | Environment | Operating Conditions | -30°C to +60°C /less than ≤ 95% RH |
| Protection | IP66 | Structure | Dimensions | Φ68 x 172.3mm |
| Net Weight | 490g | ||

