EM-IQE(IR2812Z)
5MP Housing Type Network IP Camera
특징
- QHD 5 메가 픽셀 2560x1920p@30fps
- SONY Progressive CMOS Sensor
- PoE(Power over Ethernet) 지원
- ONVIF / RTSP 표준 프로토콜 지원 (ONVIF Profile S)
- H.265, H.264 압축 방식을 통한 선명한 화질 구현
외관도

인증
사양
| 모델명 | EM-IQE(IR2812Z) | |
|---|---|---|
| Lens | Focal Length | 2.7~13.5mm |
| FOV | H : 100˚(wide)~30.8˚(tele) V : 64.5˚(wide)~23.3˚(tele) | |
| Focus | Motorized / Auto, Manual | |
| Image | Image Sensor | Sony Starvis 5.69MP Image Sensor |
| Size | 1/2.8 inch | |
| Scan System | Progressive Scan | |
| Video Signal to Noise | >50dB | |
| Minimum Illumination | 0.02 lux(Color), 0 lux(BW, IR on) | |
| Video | Compress Format | H.265 / H.264 / MJPEG |
| Resolution | 2560x1920 / 2560x1600 / 2560x1440 / 2048x1536 / 1600x1200 / 1920×1080 / 1280×1024 / 1280×960 / 1280×720 / 1024x768 / 854x480 / 640×480 / 640x360 / 320×240 | |
| Max. Frame Rate | 30fps @ All Resolutions | |
| Streaming | Triple Stream (Stream 1,2,3), RTP/RTSP, UnicastRTP, Multicast RTP | |
| Function | Day & Night | Auto / Day(Color) / Night(BW) |
| Privacy Area | Area On/Off (16 Zone) | |
| Motion Detection | 432 Zone (On/Off, 1~5Step) | |
| WDR | DWDR (1~3 Step) | |
| DNR | Support | |
| Defog | Support | |
| HCL | Support | |
| LDC | Support | |
| Ext. Video | Not Support | |
| Elec. Shutter | Auto(1/30~1/30000), Suppress Rolling, Manual | |
| White Balance | Auto / Indoor / Outdoor / Fluorescent | |
| IR LED | IR LEDs | 4pcs High LEDs |
| Visible Distance | Max 40M | |
| Audio | Format | G.711 u-law |
| Streaming | Two way | |
| Event | Sensor In | 1 port |
| Alarm Out | 1 port | |
| Network | Interface | RJ45 10/100 Base-T |
| Protocol | TCP/IP, UDP/IP, RTP, RTSP, RTCP, NTP, HTTP, DHCP, FTP, SMTP, DNS, DDNS | |
| ONVIF | Support | |
| Simultaneous Access | Max. 10 users | |
| Power Supply / Current | DC12V 750mA / PoE | |
| Operating Temp / Humidity | -10℃ ~ +40℃ / 0% ~ 90% | |
| Dimension | 144mm X 100mm X 378mm | |
| Weight | Approx. 1100g | |

