EM-IHI 차량번호 식별 카메라
License Plate Recognition Network IP Camera Series
특징
- 주간 / 야간 차량번호 식별 네트워크 IP 카메라
- 인식 속도: 30~120Km/h
- 인식 거리: 20M
- FullHD 2 메가 픽셀 1920x1080p@30fps
- ONVIF / RTSP 표준 프로토콜 지원 (ONVIF Profile S)
- H.265 / H.264 압축 방식을 통한 선명한 화질 구현
외관도
사양
| 모델명 | EM-IHI(IR0550Z) | EM-IHI(IR5151Z) | |
|---|---|---|---|
| Lens | Focal Length | 5.0~50mm | 5.1~51mm |
| FOV | H : 50.9˚(wide)~7.6˚(tele) V : 27.8˚(wide)~4.3˚(tele) | H : 54˚(wide)~4.9˚(tele) V : 31˚(wide)~4˚(tele) | |
| Focus | Motorized / Auto, Manual | ||
| Image | Image Sensor | Sony Starvis 2MP Image Sensor | Panasonic CMOS Image Sensor |
| Size | 1/2.8 inch | 1/3 inch | |
| Scan System | Progressive Scan | ||
| Video Signal to Noise | >50dB | ||
| Minimum Illumination | 0 lux(IR on) | ||
| Video | Compress Format | H.265 / H.264 / MJPEG | |
| Resolution | 1920×1080 / 1280×1024 / 1280×960 / 1280×720 / 640×480 / 320×240 | ||
| Max. Frame Rate | 30fps @ All Resolutions | ||
| Streaming | Triple Stream (Stream 1,2,3), RTP/RTSP, UnicastRTP, Multicast RTP | ||
| Function | Day & Night | Auto / Day(Color) / Night(BW) | |
| Privacy Area | Support | ||
| Motion Detection | Support | ||
| WDR | Support | ||
| DNR | Support | ||
| Defog | Support | ||
| Ext. Video | 1 (BNC) | ||
| Elec. Shutter | Auto(1/30~1/30000), Day & Night, Manual | ||
| White Balance | Auto / Indoor / Outdoor | ||
| IR LED | IR LEDs | 6pcs Optical Density LEDs | 8pcs High Power LEDs |
| Visible Distance | Max. 80M | Max. 120M | |
| Audio | Format | N/A | G.711 u-law |
| Streaming | Two way | ||
| Event | Sensor In | 1 port | |
| Alarm Out | 1 port | ||
| Network | Interface | RJ45 10/100 Base-T | |
| Protocol | TCP/IP, UDP/IP, RTP, RTSP, RTCP, NTP, HTTP, DHCP, FTP, SMTP, DNS, DDNS | ||
| ONVIF | Support | ||
| Simultaneous Access | Max. 10 users | ||
| Power Supply / Current | DC12V 1.7A | DC12V 3A | |
| Operating Temp / Humidity | -10℃ ~ +50℃ / 0% ~ 90% | ||
| Dimension | 150mm X 125mm X 425mm | 185mm X 140mm X 401mm | |
| Weight | Approx. 2,500g | Approx. 3,000g | |



