REDBACK SSB8 Performance Series
Video Management System
Specification
| Model | EM-SSB8 | |
|---|---|---|
| CPU | intel i5(12Cores, up to 4.4GHz) | |
| RAM | DDR5 32GB | |
| Display | 2 x HDMI (4K660Hz) | |
| OS Storage | mSATA SSD 120GB | |
| Operating System | Linux 64bit(Embedded) | |
| SW License | 1~128CH | |
| Network | Interface | 2.5GbE 2ports |
| Bandwidth | 5Gbps | |
| Simultaneous Access | 1024(within network bandwidth) | |
| Protocol | TCP/IP,UDP,DNS,DDNS,HTTP,NTP,RTP/RTCP,RTSP | |
| Storage | Default | N/A |
| Available | Up to 8ea SATA type 3.5" HDDs (24TB HDD - Max 192TB, Surveillance / Enterprise Level) | |
| RAID(option) | Support for external RAID 0/1/5/6/50/60 for EM-JBOD24B connections (up to 2ea) (Enterprise Level HDD only, up to 1,152TB) | Non-RAID(option) | HBA for EM-JBOD24B connections (up to 2ea) (Surveillance / Enterprise Level, Max 24TB x 24Bay x 2EA = 1,152TB) |
| SAN (FC,option) | HBA for SAN Storage connections (4G/8G/16G Single/Dual) | |
| iSCSI (IP SAN) | Supported | |
| Security | Multi User Level, Biometric Authentication | |
| Failover | Supported | |
| Data/Time Synchronization | NTP timeserver, own NTP server function, self synchronization via GPS(option) | |
| Operating Temp / Humidity | 5℃~40℃ / 0%~90% | |
| Power Supply / Current | SMPS 500W (input from AC100~240V 50/60Hz) | |
| Product Dimension(W x H x D) / Weight | 430.4(W) X 88.4(H) X 480(D)mm / 12kg (without HDD) | |
| Packing Dimension(W x H x D) / Weight | 570(W) X 175(H) X 710(D)mm / 15.5kg (without HDD) | |
※ USB type product should be used when KVM switches are used. (PS/2 type not available) ※ The specification of this product may change without prior notice.
Downloads
| Type | File |
|---|---|
| Catalog | EM-SSB8_CATALOG_EN_20241108.pdf |


