NVR+ Professional Series
Channel Extensible Storage Type PC based NVR
Features
- Up to 64~256ch with channel expansion
- Highly reliable 64-bit Linux-based network video recorder
- Clear video quality with H.265 / H.264 compression
- Support all resolutions including 12M / 8M / 5M / 2M / 1.3M
- Fast and stable system operation using DOM-SSD
- ONVIF / RTSP standard protocol
- Various display mode and full screen mode
- Continuous / Scheduled / Event Recording Modes
- Various events like motion / sensor / camera signal loss / disk failures
- Multi User Level and Screen Lock
- User Authentication with Fingerprint Mouse
- Smart Failover: Automatic takeover to spare units when system is stopped
- Bidirectional audio transmission
- Advanced LPR(License Plate Recognition) by 3rd party LPR server
- Model Line-up : 2UB8(64,128CH), 3UB16(128CH), 4UB24(128CH)
Dimensions
Specification
Model | EM-64B8+ | EM-128B8+ | EM-128B16+ | EM-128B24+ | |
---|---|---|---|---|---|
Video Input | Default | 64CH | 128CH | 128CH | 128CH |
Maximum License | up to 128CH | up to 256CH | up to 256CH | up to 256CH | |
CPU | i5 3.0GHz or Higher | i5 3.0GHz or Higher | Xeon 4Core(4T) 2.5GHz or Higher | Xeon 4Core(4T) 2.5GHz or Higher | |
RAM | DDR4 32GB | DDR4 32GB | DDR4 32GB | DDR4 32GB | |
Display | Monitor Ouput | 1xHDMI / 1xDP(orVGA) | |||
Mode | ( 1 / 2 / 4 / 6 / 7 / 9 / 10 / 13 / 16 / 25 / 36 / 49 / 64 / 81 / 100 / 128 ) | ||||
Live | Performance | 12M(6CH/180fps), 8M(9CH/270fps), 5M(14CH/420fps), 1080P(36CH/1080fps) | |||
Network | Interface | 1GbE-2ea | 1GbE-4ea | 1GbE-6ea | 1GbE-6ea |
Network Bandwidth | 2Gbps | 4Gbps | 6Gbps | 8Gbps | |
Simultaneous Access | 1024(within network bandwidth) | ||||
Protocol | TCP/IP, UDP, DNS, DDNS, HTTP, NTP, RTP/RTCP, RTSP | ||||
Bandwidth Control | Automatic, Manual | ||||
Storage | Basic | N/A | |||
Internal | 3.5" HDD up to 8ea (16TB HDD, Max. 128TB) | 3.5" HDD up to 16ea (Max. 256TB) | 3.5" HDD up to 24ea (Max. 384TB) | ||
External | 1x SFF-8080 port | Not Supported(RAID, SAS Option) | |||
Internal RADI(Option) | RAID0/1/5/6/50/60 | RAID 0/1/5/6/50/60 (default) | |||
External RADI(Option) | Not Supported | For JBOD connection external RAID 0/1/5/6/50/60 | |||
SAN(FC,Option) | Not Supported | 4G/8G/16G Single/Dual | |||
iSCSI(IP SAN) | iSCSI Supported(10G LAN Option) | ||||
Extended storage | EM-JOBD24B | Not Supported | One connect 24bay external storage device (16TB x 24bay = Max. 384TB) | ||
Operating Temp / Humidity | 5℃~40℃ / 0%~90% | ||||
Power Supply / Current | Single Power(400W) | Single Power(750W) | Redundant Dual Power (800W x 2ea) | ||
Dimension (W x H x D) | 482(W) Ⅹ 88.4(H) Ⅹ400(D)mm | 481(W) Ⅹ 133.4(H) Ⅹ 550(D)mm | 481(W) Ⅹ 176.4(H) Ⅹ 550(D)mm | ||
Weight | 12kg(without HDDs) | 15.5kg (without HDDs) | 20.5kg (without HDDs) |
Common Specification
IP Camera | Resolution | CIF~12M |
---|---|---|
Protocol | ONVIF / RTSP and Proprietary protocols for more than 70 vendors including UDP / Axis / Dynacolor / Sony / Panasonic / Hanwha Techwin | |
Operating System | Linux 64bit(Embedded) / mSATA 16GB(dedicated for OS, NVR SW) | |
Recording | Mode | Continuous / Scheduled / Events |
Performance | Max. CH x 4Mbps (up to Network Bandwidth of Storage System), CIF~12MP | |
Compression | H.265 / H.264 / MJPEG / MPEG4 | |
Search / Replay | Method | Calendar / Channel Grouping / Events |
Performance | 12M(6CH/180fsp), 8M(9CH/270fps), 5M(14CH/420fps), 1080P(36CH/1080fps) | |
Replay Control | Play forward / backward (fast:x1~x32, slow:1/4~1/2), Step forward / backward | |
Backup | Mode | Video (Multiple Channels, Time / Event Subtitle, Encryption), Still Image (Partial Mosaic supported) |
File Format | MP4, JPG | |
Event | Type | Motion Detection, Sensor, Relay, Disk Failure, Camera Signal Loss / Recovery, Emergency Call, LPR, POS, Elevator, Flame / Smoke Detection, Abnormal Sound Detection, Thermal Event, Intelligent Server Integration |
Action | Recording, Alarm, Camera pop-up, Warning message, Warning sound, E-mail, FTP, Preset | |
Application | PC | Live, Search, Backup, Event Manager, E-Map, Multi-monitors, Pan/Tilt/Zoom Control, NVR Setting |
Web | Live, Pan / Tilt / Zoom for all channels | |
Mobile | iOS / Android Apps | |
Security | Multi User Level, User Authentication with Fingerprint Mouse(Option) | |
Failover | Supported | |
Time Synchronization | Windows / NTP Time Server Synchronization, Integrated NTP Server, GPS Synchronization(Option) | |
Intelligence Solution | Built-in SW | LPR, Flame/Smoke Detection, VP(Video Privacy Mgt) (※License Option) |
External | Elevator CRT Servers, EM-Call Servers, LPR Servers, LPR Cameras, Flame/Smoke Detect Servers | |
Analysis | Intellivix, UDP, Neton, IVS, Anyvision, Techwin/Truen/ITX/Neotech |
※ USB type product should be used when KVM switches are used. (PS/2 type not available)
※ The specification of this product may change without prior notice.