EM-NDS-04-4K
Network Display Server / IP Video Wall
Features
- 4 full HD monitors or UHD monitors
- Support for up to 64CH display per monitor
- Support monitor screen pivot (90°/180°/270°)
- Delay-free display using NVR real time protocol
- ROI(Region of Interest) enables natural monitor connection part image
- Up to 128 units can be connected (up to 512 monitors, up to 8,192 CH displays)
- CMS video and video wall control at the same time
- 2 Gigabit Ethernets
- 1U rack type case
Dimensions

Specification
Model | EM-NDS-04-4K | |
---|---|---|
Monitor | Output | 4 of HDMI |
Output Performance | Full-HD Moniter Display - Up to 4 EA Ultra HD Moniter Display - Up to 4 EA | |
Video Output Performance | Full-HD Monitor | D1(720x480): 4 x 1,920fps (each monitor: 1,920fps) HD(1280x720): 4 x 960fps Full HD(1920x1080): 4 x 480fps Ultra HD(3840x2160): 4 x 120fpss |
Ultra HD Monitor | D1(720x480): 2 x 1,920fps HD(1280x720): 2 x 960fps Full HD(1920x1080): 2 x 480fps Ultra HD(3840x2160): 2 x 120fps | |
Operating System | Linux 64bit (Embedded) | |
CPU | 2ea of Dual Core 2.4GHz or Higher | |
RAM | DDR4 32G RAM | |
VGA | Integrated Graphic(Intel® Iris® Xᵉ) | |
Disk | M.2 SSD 32G | |
Network | Interface | 4ea of 10/100/1000 Base-Tx Ethernet (RJ45) |
Bandwidth Control | Auto | |
Operating Temp / Humidity | 0℃~+40℃ / 0% ~ 90% | |
Power Supply / Current | 2ea of DC12V 5A | |
Dimension (W x H x D) | 430(W) x 45(H) x 248(D) mm | |
Weight | Approx. 2.98 kg |
※ The specification of this product may change without prior notice.
Downloads
Type | File |
---|---|
Catalog | NDS-04-4K_CATALOG_EN_20230612.pdf |