EMSTONE_P 12MP Fisheye Camera
EMSTONE_P 12MP Fisheye Camera
Specification
| Model | EM-IUF(T16P) | |
|---|---|---|
| Camera | Image Sensor | 1/1.6” 12Megapixel CMOS |
| Max. Resolution | 3504 x 3504 pixel | |
| Electronic Shutter Speed | 1/3 sec ~ 1/100,000sec | |
| Min. Illumination | 0.03Lux@F2.0 (Color) | |
| Lens | Focal Length | 2.3mm |
| Field of View | H/V/D : 185˚ | |
| Video | Video Compression | H.265 / H.264 / MJPEG |
| Video Frame Rate | Max. 30fps | |
| Function | DNR/ROI | Yes |
| BLC/HLC/WDR | Yes | |
| White Balance | Auto/Indoor/Outdoor/Manual | Audio | Input | MIC 2 |
| Output | Speaker 1 | |
| Thermal | Detector Type | IR array thermal sensor |
| Resolution | 32 x 24 pixel | |
| Network | Interface | RJ-45 (10/100 Base-T) |
| Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,IGMP,UPnP,SMTP | |
| Interoperability | ONVIF(Profile S,G,T) | |
| User/Host | 10 | |
| Power | Single | DC12V / PoE(IEEE 802.3af) |
| Daisy Chain | DC48V : Max 5EA / PoE : 30W(2EA), 60W(4EA), 90W(5EA) | Environment | Operating Conditions | -20°C to +50°C /less than ≤ 90% RH |
| Protection | IP66 | Structure | Dimensions | Φ158 mm × 75.15 mm |
| Net Weigt | 1000g | |
Downloads
| Type | File |
|---|---|
| Catalog | EM-IUF(T16P)_CATALOG_EN_20260706.pdf |

