EM-IQV(14W5Z) Parrot Camera
5MP Parrot Camera
Specification
Model | EM-IQV(14W5Z) | |
---|---|---|
Camera | Image Sensor | 1/2.8” 5Megapixel progressive CMOS |
Electronic Shutter Speed | 1 sec ~ 1/10,000sec(60/30 mode) 1 sec ~ 1/10,000sec(50/25mode) | |
Min. Illumination | 0.05Lux (Color), 0.01Lux(B/W), 0 Lux (IR) | |
Illumination Distance | 30m | |
Lens | Lens Type | Motorized |
Focal Length | 2.7 ~ 13.5mm, F1.6 ~ F2.8 | |
Field of View | 101.9˚(W) ~ 33.1˚(T) | |
Video | Video Compression | H.265 / H.264 / MJPEG |
Video Frame Rate | Max. 30 fps for 5M/4M/1080P/720P/D1 | |
Function | Day/Night | Auto / Day / Night(ICR) |
BLC/HLC/WDR | Yes | |
White Balance | Auto/Indoor/Outdoor/Manual | |
IVS | Motion Detection, Line Cross, Area Entrance, Area Exit, Appear/Disappear | |
Audio | Audio Compression | G.711 A-law, G.711 μ-law, 128kbps, sampling rate 8kHz |
Speaker | 14W 6Ω | |
Network | Interface | RJ-45 (10/100 Base-T) |
Protocol | IPv4, TCP/IP, UDP, RTP, RTSP, RTMP, NTP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP | |
Interoperability | ONVIF(Profile S) | |
User/Host | 10 | |
Power | Power Supply | DC12V 2A / PoE |
Environment | Operating Conditions | -30°C to +50°C /less than ≤ 95% RH |
Protection | IP66 | |
Structure | Dimensions | 190 mm × 233 mm × 125 mm |
Net Weight | 2.1kg |
※ USB type product should be used when KVM switches are used. (PS/2 type not available)
※ The specification of this product may change without prior notice.