EM-CMS Station H
Central Monitoring Server
Features
- Access up to 131,072 cameras (1024 x 128ch)
- Efficient management with multistreaming support
- Event-based live monitoring support
- E-MAP function allows camera position to be displayed on the map and corresponding video
- Remote search, remote backup (manual, schedule)
- Event-driven intelligent response programmability
- Multi-site automatic / manual warning sound transmission (broadcast) function
- Change camera settings
- System health monitoring (Real Time Health Check)
- PTZ control available
- VNC connection support for remote configuration
- EM-NDS Series Video Wall System Control
Specification
Model | EM-CMS Station H | |
---|---|---|
CMS Version | Default | CMS Basic Version(8 host) |
Options | 16/64/128/256/512/1024 Host | |
Operating System | Ubuntu 22.04 with modified Linux Kernel, OpenGL and X-Windows | |
CPU | Intel Daul Core 1.8GHz | |
RAM | DDR4 16G RAM(8G*2EA) | |
VGA | Integrated Graphic (included 48 Execution Unit) | |
Disk | M.2 SSD 128G | |
Display | Monitor Output | 2xHDMI(up to 4K 60Hz support) |
Mode | Various display mode and full screen mode like 1x1, 1x2, 2x1, 2x2, 3x3 | |
Performance | Full HD 32ch at the same time decoding | |
Search / Replay | Method | Date / Time Calendar Search, Individual / Channel Bundle Search, Event Search |
Replay Control | Forward direction (high speed: x1 ~ x32), Step forward / backward | |
Backup | Mode | Video, Still Image |
File Format | MP4, JPG, Encrypted Back up | |
Video Wall | EMSTONE IP Video Wall System Setup / Control | |
Event | Type | Motion Detection, Sensor, Relay, Disk Failure, Camera Signal Loss / Recovery, Emergency Bell, License Plate Recognition, POS, Elevator CRT, Fire / Smoke Detection, Abnormal Sound Detection, Thermal Imaging Camera |
Action | Alarm Digital-out, Pop-up Camera, Alarm Sound, Warning Message, Preset Control, IP Video Wall Control (Video / Image / Text Output Control, Preset) | |
Network | Interface | 10/100/1000 Base-Tx Ethernet (RJ45) - 2ea |
Bandwidth Control | Automatic, Manual | |
Operating Temp / Humidity | +5℃~+40℃ / 0% ~ 90% | |
Power Supply / Current | DC12V 5A | |
Dimension (W x H x D) | 224(W) x 88.8(H) x 200(D) mm | |
Weight | Approx. 2.7 kg |
※ USB type product should be used when KVM switches are used. (PS/2 type not available)
※ The specification of this product may change without prior notice.
Downloads
Type | File |
---|---|
Catalog | CMSSTATIONH_CATALOG_EN_20230110.pdf |