CMS Software
Central Monitoring System
Features
- Access up to 131,072 cameras (1024 x 128ch)
- Efficient management with multistreaming support
- Event-based live monitoring support
- E-MAP function allows camera position to be displayed on the map and corresponding video
- Remote search, remote backup (manual, schedule)
- Event-driven intelligent response programmability
- Multi-site automatic / manual warning sound transmission (broadcast) function
- Change camera settings
- PTZ control available
- VNC connection support for remote configuration
- EM-NDS Series Video Wall System Control
Program Requirements
Windows OS | Linux OS | |
---|---|---|
OS | Windows 10, 11 64bit | Modified Ubuntu 22.04 64bit (EMSTONE) |
CPU | Minimum Intel i3 Dual Care Recommend Intel i7 Quad Care | only CMS Station |
RAM | Minimum DDR3/4 4G Recommend DDR3/4 16G | DDR4 16G |
HDD | SSD 128G | SSD 128G |
NETWORK | 1000Mbps bandwidth |
Display Performance
Windows OS | Linux OS | |
---|---|---|
UHD / 3840x2160 | 4 | 9 |
FullHD / 1920x1080 | 16 | 36 |
HD / 1280x720 | 32 | 64 |
D1 / 720x480 | 64 | 128 |
Diagram
