AI-SERVER-Slim
AI Analysis Server Slim
Specification
Model name | EM-AI16S | EM-AI32S | EM-AI00S | |
---|---|---|---|---|
Video input | Default | 16CH | 32CH | 0CH |
Max | Up to 16CH | Up to 32CH | Up to 32CH | |
Inference Budget | 48 | |||
CPU | dual intel i5(14+14 cores) | |||
GPU | Dual intel Arc Graphics | |||
NPU | Dual intel NPU3(22TOPs) | |||
Total TOPs(CPU+GPU+NPU) | Up to 68TOPs | |||
RAM | DDR5 64GB | |||
SSD | Dual M.2 SSD 128GB | |||
Display | Monitor output | 2 x HDMI(8K60Hz) + 2 x HDMI(4K60Hz) | ||
Split screen | (1/2/4/6/10/13/16) | Depend on CH | ||
performance | Live | FHD 32CH | Up to license | Backup | Event Data Only |
Network | interface | 2.5GbE 4port | ||
bandwidth | 10Gbps | |||
Simultaneous Access | 1024(Within network bandwidth) | |||
protocol | TCP/IP,UDP,DNS,DDNS,HTTP,NTP,RTP/RTCP,RTSP | |||
Bandwidth control | Auto, Manual | |||
IP camera | Resolution | CIF-32M | ||
protocal | ONVIF / RTSP and Axis / Sony / Panasonic / Hanwha / Truen / Dahua / HIKVISION etc. over 130+ | |||
OS | Linux 64bit (Embedded) | |||
Alarm event | type | Motion Detection, Sensor, Relay, Camera Signal Loss / Recovery | ||
External | Emergency Call, POS, Thermal Event(Thermal, Sensor) | |||
Intelligent Event | LPR | EMSTONE video analysis AI-based LPR (Option) | ||
Fire / Smoke | EMSTONE video analysis AI-based flame/smoke detection (Option) | |||
Intelligen Analytics Part 1 | EMSTONE video analysis AI-based Intrusion/Loitering/Queuing/people counting/crowding, Safety Zone Intrusion/fail/Fighting/Personal protective Equipment(PPE) and ETC | |||
3rd Party | Abnormal Sound Detection, LPR/Directional Vehicle Number Extraction camera or sever, video analysis flame/smoke detection system | |||
Interworking Analysis Server | Intellivix, Nexreal, IVS, HanwhaVision, Truen, ITX, CHAJA, Neotech and ETC | |||
Action | Alarm, Camera pop-up, Warning message, Warning sound, E-mail, FTP, Preset, HTTPS API Support | |||
Security | Multi User Level, Biometric authentication support | |||
Data/Time Synchronization | NTP timeserver, own NTP server function, self synchronization via GPS(option) | |||
Operating Temp / Humidity | 5℃~40℃ / 0%~90% | |||
Power Supply / Current | Dual DC12V 10A (AC 100-240V input) | |||
Dimension (W x H x D) | 430(W) x 45(H) x 248(D) mm / Approx. 3.18 kg | |||
Package Dimension (W x H x D) | 498(W) x 115(H) x 351(D) mm / Approx. 3.60 kg |
※ The specification of this product may change without prior notice.
Downloads
Type | File |
---|---|
Catalog | AI-SERVER-Slim_CATALOG_EN_20250811.pdf |