AI-SERVER-mini
AI Analysis Server mini
Specification
Model name | EM-AI04mini | EM-AI08mini | EM-AI16mini | EM-AI00mini | |
---|---|---|---|---|---|
Video input | Default | 04 | 08 | 16 | 0 |
Max | Up to 4CH | Up to 8CH | Up to 16CH | Up to 16CH | |
Inference Budget | 20 | 20 | 24 | 24 | |
CPU | intel i5(14cores) | ||||
GPU | Intel Arc Graphics | ||||
NPU | Intel NPU3 (11TOPs) | ||||
Total TOPs(CPU+GPU+NPU) | Up to 34TOPs | ||||
RAM | DDR5 16GB | DDR5 32GB | |||
SSD | M.2 SSD 128GB (OS, Event DB) | ||||
Display | Monitor output | 1 x HDMI(8K60Hz) + 1 x HDMI(4K60Hz) | |||
Split screen | (1/2/4) | (1/2/4/6/9) | (1/2/4/6/10/13/16) | depend on CH | |
performance | Live | FHD 4CH | FHD 8CH | FHD 16CH | up to license | backup | Event Data Only |
Network | interface | 2.5GbE 2port | |||
bandwidth | 5Gbps | ||||
Simultaneous Access | 1024(Within network bandwidth) | ||||
protocol | TCP/IP,UDP,DNS,DDNS,HTTP,NTP,RTP/RTCP,RTSP | ||||
Bandwidth control | Auto,Manual | ||||
IP camera | Resolution | CIF-32M | |||
protocol | ONVIF / RTSP and Axis / Sony / Panasonic / Hanwha / Truen / Dahua / HIKVISION etc. over 130+ | ||||
OS | Linux 64bit (Embedded) | ||||
Alarm event | type | Motion Detection, Sensor, Relay, Camera Signal Loss / Recovery | |||
External | Emergency Call, POS, Thermal Event(Thermal, Sensor) | ||||
Intelligent Event | LPR | EMSTONE video analysis AI-based LPR (Option) | |||
Fire / Smoke | EMSTONE video analysis AI-based flame/smoke detection (Option) | ||||
Intelligent Analytics Part 1 | EMSTONE video analysis AI-based Intrusion/Loitering/Queuing/people counting/crowding, Safety Zone Intrusion/fail/Fighting/Personal protective Equipment(PPE) and ETC | ||||
3rd Party | Abnormal Sound Detection, LPR/Directional Vehicle Number Extraction camera or sever, video analysis flame/smoke detection system | ||||
Interworking Analysis Server | Intellivix, Nexreal, IVS, HanwhaVision, Truen, ITX, CHAJA, Neotech and ETC | ||||
Action | Alarm, Camera pop-up, Warning message, Warning sound, E-mail, FTP, Preset, HTTPS API Support | ||||
Security | Multi User Level, Biometric authentication support | ||||
Data/Time Synchronization | NTP timeserver, own NTP server function, self synchronization via GPS(option) | ||||
Operating Temp / Humidity | 5℃~40℃ / 0%~90% | ||||
Power Supply / Current | DC12V 10A (AC 100-240V input) | ||||
Dimension (W x H x D) | 185(W) x 45(H) x 197.5(D) mm / Approx. 1.14 kg (Vesa mount 0.08kg Without) | ||||
Package Dimension (W x H x D) | 350(W) x 76(H) x 235(D) mm / Approx. 1.95 kg |
※ The specification of this product may change without prior notice.
Downloads
Type | File |
---|---|
Catalog | AI-SERVER-mini_CATALOG_EN_20250811.pdf |