4U B24 Performance Series
4U 24Bay Storage Type PC based NVR
Features
- 3.5" HDD up to 24ea (RAID 0/1/5/6 built-in)
- Optional devices can be added (LAN, DI/DO)
- Highly reliable 64-bit Linux-based network video recorder
- Clear video quality with H.265 / H.264 compression
- Support all resolutions including 12M / 8M / 5M / 2M / 1.3M
- Fast and stable system operation using DOM-SSD
- ONVIF / RTSP standard protocol
- Various display mode and full screen mode
- Continuous / Scheduled / Event Recording Modes
- Various events like motion / sensor / camera signal loss / disk failures
- Multi User Level and Screen Lock
- User Authentication with Fingerprint Mouse
- Smart Failover: Automatic takeover to spare units when system is stopped
- Bidirectional audio transmission
- Max. 384TB with internal storage space
- Advanced LPR(License Plate Recognition) by 3rd party LPR server
- Model Line-up : 36, 64F, 81H, 100H, 128H CH
Specification
Model | EM-36B24 | EM-64B24F | EM-81B24H | EM-100B24H | EM-128B24H | |
---|---|---|---|---|---|---|
Video Input | IP Camera | 36CH | 64CH | 81CH | 100CH | 128CH |
CPU | i5 3.0GHz or Higher | |||||
RAM | DDR3/4 16GB | DDR3/4 32GB | ||||
Display | Monitor Output | 1xHDMI / 1xDP(orVGA) | ||||
Mode | 1 / 2 / 4 / 6 / 7 / 9 / 10 / 13 / 16 / 25 / 36 | 1 / 2 / 4 / 6 / 7 / 9 / 10 / 13 / 16 / 25 / 36 / 49 / 64 | 1 / 2 / 4 / 6 / 7 / 9 / 10 / 13 / 16 / 25 / 36 / 49 / 64 / 81 | 1 / 2 / 4 / 6 / 7 / 9 / 10 / 13 / 16 / 25 / 36 / 49 / 64 / 81 / 100 | 1 / 2 / 4 / 6 / 7 / 9 / 10 / 13 / 16 / 25 / 36 / 49 / 64 / 81 / 100 / 121 / 128 | |
Live | Performance | 12M(6CH/180fsp) 8M(9CH/270fps) 5M(14CH/420fps) 1080P(36CH/1080fps) | 12M(10CH/300fsp) 8M(16CH/480fps) 5M(25CH/750fps) 1080P(64CH/1920fps) | 12M(6CH/180fsp) 8M(10CH/300fps) 5M(16CH/480fps) 1080P(40CH/1200fps) 720P(81CH/2430fps) | 12M(8CH/240fsp) 8M(12CH/360fps) 5M(20CH/600fps) 1080P(50CH/1500fps) 720P(100CH/3000fps) | 12M(10CH/300fsp) 8M(16CH/480fps) 5M(25CH/750fps) 1080P(64CH/1920fps) 720P(128CH/3840fps) |
Recording | Mode | Continuous / Scheduled / Events | ||||
Performance | Max. 500Mbps CIF~12MP | |||||
Compression | H.265 / H.264 / MPEG4 / MJPEG | |||||
Search / Replay | Method | Calendar / Channel Grouping / Events | ||||
Performance | 12M(6CH/180fsp) 8M(9CH/270fps) 5M(14CH/420fps) 1080P(36CH/1080fps) | 12M(10CH/300fsp) 8M(16CH/480fps) 5M(25CH/750fps) 1080P(64CH/1920fps) | 12M(6CH/180fsp) 8M(10CH/300fps) 5M(16CH/480fps) 1080P(40CH/1200fps) 720P(81CH/2430fps) | 12M(8CH/240fsp) 8M(12CH/360fps) 5M(20CH/600fps) 1080P(50CH/1500fps) 720P(100CH/3000fps) | 12M(10CH/300fsp) 8M(16CH/480fps) 5M(25CH/750fps) 1080P(64CH/1920fps) 720P(128CH/3840fps) | |
Replay Control | Play forward / backward (fast:x1~x32, slow:1/4~1/2), Step forward / backward |
Common Specification
IP Camera | Resolution | CIF~12M |
---|---|---|
Protocol | ONVIF / RTSP and Proprietary protocols for more than 70 vendors including UDP / Axis / Dynacolor / Sony / Panasonic / Hanwha Techwin | |
Operating System | Linux 64bit(Embedded) / mSATA 8GB(dedicated for OS, NVR SW) | |
Storage | Basic | N/A |
Internal | 3.5" HDD up to 24ea (16TB HDD, Max. 384TB), Enterprise level HDDs required for RAID | |
RAID (Optional) | 0 / 1 / 5 / 6 / 50 / 60 (Basic) | |
Hot Swap | Supported | |
External | iSCSI | |
Backup | Mode | Video (Multiple Channels, Time / Event Subtitle, Encryption), Still Image (Partial Mosaic supported) |
File Format | MP4, JPG | |
Event | Type | Motion Detection, Sensor, Relay, Disk Failure, Camera Signal Loss / Recovery, Emergency Call, LPR, POS, Elevator, Flame / Smoke Detection, Abnormal Sound Detection, Thermal Event, Intelligent Server Integration |
Action | Recording, Alarm, Camera pop-up, Warning message, Warning sound, E-mail, FTP, Preset | |
Application | PC | Live, Search, Backup, Event Manager, E-Map, Multi-monitors, Pan/Tilt/Zoom Control, NVR Setting |
Web | Live, Pan / Tilt / Zoom for all channels | |
Mobile | iOS / Android Apps | |
Network | Interface | 10/100/1000 Base-Tx Ethernet (RJ45) - 1ea for 16/25/36CH, 2ea for 49/64/81/100/128CH |
Simultaneous Access | 1024 (within network bandwidth) | |
Protocol | TCP/IP, UDP, DNS, DDNS, HTTP, NTP, RTP/RTCP, RTSP | |
Bandwidth Control | Automatic, Manual | |
Security | Multi User Level | |
Failover | Supported | |
Time Synchronization | Windows / NTP Time Server Synchronization, Integrated NTP Server, RFTC Synchronization | |
Intelligence Solution | Built-in | LPR, Flame/Smoke Detection, VP(Video Privacy Mgt) (※ License Option) |
External | Elevator CRT Servers, EM-Call Servers, LPR Servers, LPR Cameras, Flame/Smoke Detect Servers | |
Operating Temp / Humidity | 5℃~40℃ / 0%~90% | |
Power Supply / Current | 100~240VAC, 50/60Hz, 400W, Dual Redundant Power | |
Dimension (W x H x D) | 481(W) Ⅹ 176.4(H) Ⅹ 550(D)mm | |
Weight | 20.5kg (without HDDs) |
※ USB type product should be used when KVM switches are used. (PS/2 type not available)
※ The specification of this product may change without prior notice.