3U B16 V2 Performance Series
3U 16Bay Storage Type PC based NVR V2
Features
- 3.5" HDD up to 16ea (Max.384TB, Surveillance / Enterprise Level)
- Highly reliable 64-bit Linux-based network video recorder
- Clear video quality with H.265 / H.264 compression
- Support all resolutions including CIF~32M
- Fast and stable system operation using DOM-SSD
- ONVIF / RTSP standard protocol
- Various display mode and full screen mode
- Continuous / Scheduled / Event Recording Modes
- Various events like motion / sensor / camera signal loss / disk failures
- Multi User Level and Screen Lock
- User Authentication with Fingerprint Mouse
- Smart Failover: Automatic takeover to spare units when system is stopped
- Bidirectional audio transmission
- Model Line-up : 36, 64, 128 CH
Specification
| Model | EM-36B16-E | EM-64B16-E | EM-128B16-E | |
|---|---|---|---|---|
| Video Input | IP Camera | 36CH | 64CH | 128CH |
| CPU | intel i5(12Cores, up to 4.4GHz) | |||
| RAM | DDR5 32GB | |||
| SSD | mSATA SSD 16GB(OS, NVR) | |||
| Display | Monitor Output | 2 x HDMI (4K60Hz) | ||
| Split Screen | 1/2/4/6/7/9/10/13/16/25/36 | 1/2/4/6/7/910/13/16/25/36/49/64 | 1/2/4/6/7/9/10/13/16/25/36/49/64/81/100/128 | |
| Performance | Live/Play | FHD 36CH | FHD 64CH | |
| Storage | Storage/Transmission of 128 FHD channels per HDD | |||
| Network | Interface | RJ45 2.5GbE 2ports | ||
| Bandwidth | 5Gbps | |||
| Silmultaneous Access | 1024(within network bandwidth) | |||
| Protocol | TCP/IP,UDP,DNS,DDNS,HTTP,NTP,RTP/RTCP,RTSP | |||
| Bandwidth Control | Auto, Manual | |||
| Recording | Mode | Continuous, Schedule, Event linkage | ||
| Performance | Max CH x 4Mbps (up to Network Bandwidth of Storage System), CIF~32MP | |||
| Compression | H.265 / H.264 / MJPEG / MPEG4 | Search/Play | Search Mode | Date / Time Calendar Search, Channel Bundle Search, Event Search |
| Play-Back Control | Forward / Reverse Playback (High Speed: x1 ~ x32, Low Speed: 1/4 ~ 1/2), Before / After Staff | |||
Common Specification
| IP Camera | Resoultion | CIF~32M |
|---|---|---|
| Protocol | Supported ONVIF / RTSP and Axis / Sony / Panasonic / Hanwha / Truen / Dahua / HIKVISION etc. over 130+ | |
| Operating System | Linux 64bit(Embedded) | |
| Storage | Default | N/A |
| Available | Up to 16ea SATA type 3.5" HDDs (24TB HDD - Max 384TB, Surveillance / Enterprise Level) | |
| RAID(option) | Support for external RAID 0/1/5/6/50/60 for EM-JBOD24B connections (up to 2ea) (Enterprise Level HDD only, up to 1,152TB) | |
| Non-RAID(option) | HBA for EM-JBOD24B connections (up to 2ea) (Surveillance / Enterprise Level, Max 24TB x 24Bay x 2EA = 1,152TB) | |
| SAN (FC,option) | HBA for SAN Storage connections (4G/8G/16G Single/Dual) | |
| iSCSI (IP SAN) | Supported | |
| Back-up | Mode | Video (Multiple Channels, Time / Event Subtitle, Encryption), Still Image (Partial Mosaic supported) |
| File Format | MP4, JPG | |
| Event | Type | Motion Detection, Sensor, Relay, Disk Failure, Camera Signal Loss / Recovery, Emergency Call, LPR, POS, Elevator, Flame / Smoke Detection, Abnormal Sound Detection, Thermal Event, Intelligent Server Integration |
| Action | Recording, Alarm, Camera pop-up, Warning message, Warning sound, E-mail, FTP, Preset | |
| Application | PC | Live, Search, Backup, Event Manager, E-Map, Multi-monitors, Pan/Tilt/Zoom Control, NVR Setting |
| Web | Live, Pan / Tilt / Zoom for all channels | |
| Mobile | iOS / Android Apps | |
| Security | Multi User Level, Biometric Authentication | |
| Failover | Supported | |
| Data/Time Synchronization | NTP timeserver, own NTP server function, self synchronization via GPS(option) | |
| Intelligent Solution | Built-in SW | EMSTONE video analysis AI-based flame/smoke detection 1 channel(※ Additional License Options) |
| External | E/L CRT system, EM-call system, LPR Camera, Flame/Smoke Detect system, Password management solution, Video export security system | |
| Interworking Analysis Server | EMSTONE-AI, Intellivix, NEXREAL, IVS, HanwhaVision, Truen, ITX, CHAJA, Neotech | |
| Operating Temp / Humidity | 5℃~40℃ / 0%~90% | |
| Power Supply / Current | SMPS 750W (input from AC100 ~ 240V 50/60Hz) | |
| Product Dimension (W x H x D) / Weight | 430.4(W) X 133.4(H) X 550(D)mm / 14.6kg (without HDDs) | |
| Packing Dimension(W x H x D) / Weight | 570(W) X 225(H) X 765(D)mm / 20.3kg (without HDDs) | |
※ USB type product should be used when KVM switches are used. (PS/2 type not available)
※ The specification of this product may change without prior notice.
Downloads
| Type | File |
|---|---|
| Catalog | 3UB16-E_CATALOG_EN_20241108.pdf |


