1ch MPEG4-based Video Server of Compact, Powerful Performance

- Max D1 30fps Transmitting Performance
- Configuration and Live Monitoring with Web Browser (Internet Explorer)
- Compatible Protocol with DVR/HVR/NVR
- [Catalogue]
Go to download software
Features
- Convert Analog Data(NTSC/PAL) to MPEG4-based Digital Data
- Wall-mountable and Low Temperature using Aluminum Case
- Real-Live 30fps(NTSC, PAL:25fps) in CIF and DI mode
- Bi-directional Voice Communication
- SNMP V2 Support for adapting System Integration
- Online Firmware Upgrading Function
- Bandwidth Control with Event such as Motion Detection / Sensor Dectection
- Private Protection in some Area of Camera with Mosaic Pattern
- Sentry24HVR and Sentry24NVR can use as remote storage or re-transmission server
Specification
| NT-102 | ||
|---|---|---|
| System | CPU | Samsung S3C2410 200MHz |
| Memory | SDRAM 64MB | |
| Flash Memory | 8MB NOR | |
| External Media | USB Memory(max 400kbps), SD/SDHC Memory | |
| Network | 10/100Mbps Fast Ethernet | |
| Channel | Video Input | 1CH |
| Video Loopback | 1CH | |
| Audio Input | 1CH | |
| Audio Output | 1CH | |
| Recording | NTSC | 30fps(CIF,D1) |
| PAL | 25fps(CIF,D1) | |
| Video/Audio Compression | Video | H/W MPEG4 AVC Part 2 |
| Audio | ADPCM | |
| Digital IO | Sensor(DI) | 2 |
| Alarm(DO) | 2 | |
| RS485 | 1개(TX+/-) | |
| Operating System | Kernel | Linux Ver. 2.6.20.3 |
| BusyBox | 1.01 | |
| WebServer | lighttpd-1.4.18 | |
| Remote Viewer | Remote Monitoring | IE Viewer width ActiveX, DVR Viewer 2.3, ACMS2.0, PDA Viewer |
| Remote Configuration | Web, Telnet | |
| Size and Weight | Weight | 0.5KG |
| Size(WxDxH) | 130x147x27mm | |
| Power | DC 12V 2A | |
System Configuration

