Stable & Strong Performance MPEG4-based Video Server
- Encoder / Decoder Function
- Two-way Audio Communication
- Sensor Input, Alarm Output, PTZ Control
- Motion Detection
- Internet Explorer
- Remote Client Software
Features
- Convert Analog Data(NTSC/PAL) to MPEG4-based Digital Data
- Wall-mountable and Low Temperature using Aluminum Case
- Bi-directional Voice Communication
- SNMP V2 Support for adapting System Integration
- Online Firmware Upgrading Function
- Bandwidth Control with Event such as Motion Detection / Sensor Dectection
- Private Protection in some Area of Camera with Mosaic Pattern
- Sentry24HVR and Sentry24NVR can use as remote storage or re-transmission server
Line-up
Specification
| NT-102 | NT-410 | ||
|---|---|---|---|
| Video Input | 1ch | 4ch | |
| TV-Out | 1ch | 1ch | |
| MIC In | 1ch | 4ch | |
| SPK Out | 1ch | 1ch | |
| Resolutions | NTSC | 720×576(D1), 352×240(CIF) | 720×576(D1), 352×240(CIF) |
| PAL | 720×480(D1), 352×288(CIF) | 720×480(D1), 352×288(CIF) | |
| Max Frames | NTSC | 30fps | 100fps (25fps in D1) |
| PAL | 25fps | 120fps (25fps in D1) | |
| Video Codec | MPEG4 AVC PART Ⅱ | 1ch | |
| Audio Codec | ADPCM | ADPCM | |
| Processor | S3C241 200MHz | S3C2440 400MHz | |
| RAM | SDRAM 64MB | SDRAM 64MB | |
| FLASH Memory | NOR 8MB | NOR 8MB | |
| Network | Fast Ethernet(10/100Mbit) | Fast Ethernet(10/100Mbit) | |
| Digital Input/Output | 2/2 | 4/4 | |
| RS485 Port | 1 Port fot PTZ Control | 1 Port fot PTZ Control | |
| SD Slot | 1 Port fot Emergency Backup | 1 Port fot Emerenty Backup | |
| USB Port | 1 Port fot General Purpose | 1 Port fot General Purpose | |
| HDD | None | None | |
| Size (W x D x H) | 130x147x27 | 162x184x45 | |
| Weight | 0.6KG | 0.9KG | |
| Operating Temperature | 0~40 | 0~40 | |
| Storage Temperature | -20~60 | -20~60 | |
| Power Consumption | DC 12V 1A | DC 12V 2.5A | |
System Configuration



