| CMS (Central Monitoring System) | |||||
|---|---|---|---|---|---|
| Basic(Free) | Standard | Professional | Enterprise | ||
| Max Channel | 256 | 1024 | 1024 | 4096 | |
| Max Host(IP Cam/DVR) | 16 | 64 | 64 | 256 | |
| Recommanded System Requirement | OS | WinXP SP2 | WinXP SP2 | WinXP SP2 | WinXP SP2 |
| CPU | Dual Core 2.4GHz | Dual Core 3.0GHz | Dual Core 3.0GHz | Quad Core 3.0GHz | |
| RAM | 1GB | 2GB | 3GB | 3GB | |
| HDD | 1TB | 1TB | 1TB | 1TB | |
| Graphic | NVIDIA | NVIDIA | NVIDIA | NVIDIA | |
| Network | 1Gbps | 1Gbps | 1Gbps | 1Gbps | |
| Vender & Model | |||||
| EMSTONE | NT-102 | Yes | Yes | Yes | Yes |
| NT-410 | Yes | Yes | Yes | Yes | |
| Sentry24 DVR Ver2.4 | Yes | Yes | Yes | Yes | |
| SamsungTechwin | SNC-550 | No | No | Yes | Yes |
| SNP-1000 | No | No | Yes | Yes | |
| SNP-3300 | No | No | Yes | Yes | |
| SNC-560 | No | No | Yes | Yes | |
| SNC-570 | No | No | Yes | Yes | |
| Panasonic | BB-HCM580/581 | No | No | Yes | Yes |
