
- Max. 16 camera/audio inputs
- 480/240 fps live/recording capability
- Economical due to use of H/W overlay
- 16DI/4DO event handling
- 352×240, 704×240, 704×480
- Required PC spec: Celeron 2.8GHz or higher, RAM 512MB or higher
- [Catalogue]
Accessories
Video: 8ch BNC Cable x 2
Audio: 8ch RCA Cable x 2 
Options
DIO-1604RT x 1
4ch BNC Bracket x 4 

Specification
| Video CH | 16 CH | ||
| Overlay | Real Live | ||
| Audio CH | 16 CH | ||
| Recording | CIF (352×240) | PAL : 400fps (25fps/ch) | NTSC : 480fps (30fps/ch) |
| 2CIF (704×240) | PAL : 200fps (12fps/ch) | NTSC : 240fps (15fps/ch) | |
| 4CIF (704×480) | PAL : 100fps (6fps/ch) | NTSC : 120fps (7fps/ch) | |
| DIO Support | DI : 16port | DO : 4port | |
