
- Low Temperature & All-In-One System
- Live Overlay & Record
- Max 16ch H/W Video/Audio Encoder
- 400fps (25fps/ch) NTSC: 480fps (30fps/ch)
- 16ch Audio Input
- 16 Sensors / 4 Alarms (Optional Daughter B/D)
- 1ch TV-Out Output
- [Catalogue]
Specification
| System | CPU | Intel ULV CeleronM 600MHz(Onboard) | |
| Chipsets | Intel 852GM & ICH4 | ||
| RAM | DDR SDRAM 512MB(Onboard) | ||
| IO | IDE | Primary/Secondary | |
| LAN | VIA VT6107 10/100M Ethernet | ||
| Overlay | Live Overlay & Record | ||
| DVR Chipsets | ADC | Techwell TW2815 | |
| Codec | SoftLogic SOLO6010-16 | ||
| TVOut | Phillips SAA7128H | ||
| Video CH | 16 CH | ||
| Audio CH | 16 CH | ||
| Recording | CIF (352×240) | PAL : 400 fps (25 fps/ch) | NTSC : 480 fps (30 fps/ch) |
| 2CIF (704×240) | PAL : 200 fps (12.5 fps/ch) | NTSC : 240 fps (15 fps/ch) | |
| 4CIF (704x48s0) | PAL : 100 fps (6.2 fps/ch) | NTSC : 120 fps (7.5 fps/ch) | |
| DIO Support | DI : 16 port | DO : 4 port | |
