The All-In-One Board for High Reliable DVR System
- All-In-One Type H/W MPEG4
- Max 16ch Video / Audio
- Real Live Display / Recording
- 16 Sensor In / 4 Alarm out
- 1TV-Out / RS-485
- 4IDE / 4SATA
Mainboard
CPU
Memory
Capture board
Features
- All-In-One type Board with combined CPU/Memory/CaptureBoard for meeting Mission Critical Sites
- Fanless Design for adapting High Availability
- 16ch Hareware MPEG4 Codec for reducing CPU Resource
- Dual Gigabit LAN for increasing Network Performance
- x86 Compatible Hardware Architecture for adapting Requirement of Customers
Line-up
Specification
| System | CPU | Intel ULV CeleronM 600MHz(Onboard) | |
| Chipsets | Intel 852GM & ICH4 | ||
| RAM | DDR SDRAM 512MB(Onboard) | ||
| IO | IDE | Primary/Secondary | |
| LAN | VIA VT6107 10/100M Ethernet | ||
| Overlay | Live Overlay & Record | ||
| DVR Chipsets | ADC | Techwell TW2815 | |
| Codec | SoftLogic SOLO6010-16 | ||
| TVOut | Phillips SAA7128H | ||
| Video CH | 16 CH | ||
| Audio CH | 16 CH | ||
| Recording | CIF (352×240) | PAL : 400 fps (25 fps/ch) | NTSC : 480 fps (30 fps/ch) |
| 2CIF (704×240) | PAL : 200 fps (12.5 fps/ch) | NTSC : 240 fps (15 fps/ch) | |
| 4CIF (704x48s0) | PAL : 100 fps (6.2 fps/ch) | NTSC : 120 fps (7.5 fps/ch) | |
| DIO Support | DI : 16 port | DO : 4 port | |

